CM-01954 | Polypus, Tumor and Swab Forceps | Foerster (Straight) 25 cm / 10” (Smooth) |
CM-01955 | Polypus, Tumor and Swab Forceps | Foerster (Straight) 18 cm / 7” (Serrated) |
CM-01956 | Polypus, Tumor and Swab Forceps | Foerster (Straight) 20 cm / 8” (Smooth) |
CM-01957 | Polypus, Tumor and Swab Forceps | Foerster (Straight) 25 cm / 10” (Serrated) |
CM-01958 | Polypus, Tumor and Swab Forceps | Foerster (Curved) 25 cm / 10” (Smooth) |
CM-01959 | Polypus, Tumor and Swab Forceps | Foerster (Curved) 18 cm / 7” (Serrated) |
CM-01960 | Polypus, Tumor and Swab Forceps | Foerster (Curved) 20 cm / 8” (Serrated) |
CM-01961 | Polypus, Tumor and Swab Forceps | Foerster (Curved) 25 cm / 10” (Serrated) |
CM-01962 | Polypus, Tumor and Swab Forceps | Foerster 25 cm / 10” (Straight) |
CM-01963 | Polypus, Tumor and Swab Forceps | Foerster 25 cm / 10” (Smooth) |
CM-01964 | Polypus, Tumor and Swab Forceps | Rampley 25 cm / 10” |
Additional Info
- BRANCH: General Instruments