CM-04281 | Atrauma Cardiovascular Forceps | Ochsner 23,5 cm / 9¼” |
CM-04282 | Atrauma Cardiovascular Forceps | Dale 18,5 cm / 7¼” |
CM-04283 | Atrauma Cardiovascular Forceps | Javid 18 cm / 7” |
CM-04284 | Atrauma Cardiovascular Forceps | Gregory 14 cm / 5½” |
CM-04285 | Atrauma Cardiovascular Forceps | Gregory 16 cm / 6½” |
CM-04286 | Atrauma Cardiovascular Forceps | Gregory 18 cm / 7” |
CM-04287 | Atrauma Cardiovascular Forceps | Euromed Vascular Clamp 16 cm / 6¼” |
CM-04288 | Atrauma Cardiovascular Forceps | Euromed Vascular Clamp 17 cm / 6½” |
CM-04289 | Atrauma Cardiovascular Forceps | Dietrich Aortic Clamps 21 cm / 8¼” |
CM-04290 | Atrauma Cardiovascular Forceps | Javid Carotid Clamps 19 cm / 7½” |
CM-04291 | Atrauma Cardiovascular Forceps | Euromed Vascular Clamps 18 cm / 7” |
CM-04292 | Atrauma Cardiovascular Forceps | Euromed Vascular Clamps 20 cm / 8” |
CM-04328 | Atrauma Cardiovascular Forceps | Glover 7 cm / 2¾” |
CM-04329 | Atrauma Cardiovascular Forceps | Glover 8 cm / 3¼” |
CM-04330 | Atrauma Cardiovascular Forceps | Glover 9 cm / 3½” |
CM-04331 | Atrauma Cardiovascular Forceps | Glover 11 cm / 4½” |
CM-04332 | Atrauma Cardiovascular Forceps | Atrauma Cardiovascular Forceps 23 cm / 9” |
CM-04333 | Atrauma Cardiovascular Forceps | Atrauma Cardiovascular Forceps 23 cm / 9” |
CM-04334 | Atrauma Cardiovascular Forceps | Potts 21 cm / 8¼” |
CM-04335 | Atrauma Cardiovascular Forceps | Potts 22 cm / 8¾” |
CM-04336 | Atrauma Cardiovascular Forceps | Potts 21 cm / 8¼” |
CM-04337 | Atrauma Cardiovascular Forceps | Potts 22 cm / 8¾” |
CM-04338 | Atrauma Cardiovascular Forceps | De Bakey 19 cm / 7½” |
CM-04339 | Atrauma Cardiovascular Forceps | De Bakey 23 cm / 9” |
CM-04340 | Atrauma Cardiovascular Forceps | De Bakey 16 cm / 6¼” |
CM-04341 | Atrauma Cardiovascular Forceps | Potts 22cm / 8¾” |
CM-04342 | Atrauma Cardiovascular Forceps | Potts 21 cm / 8¼ |
CM-04343 | Atrauma Cardiovascular Forceps | Potts 22 cm / 8¼” |
CM-04344 | Atrauma Cardiovascular Forceps | De Bakey 19 cm / 7½” |
CM-04345 | Atrauma Cardiovascular Forceps | De Bakey 20 cm / 8” |
CM-04346 | Atrauma Cardiovascular Forceps | Leland-Jones 18 cm / 7” |
CM-04347 | Atrauma Cardiovascular Forceps | Leland-Jones 19 cm / 7½” |
CM-04348 | Atrauma Cardiovascular Forceps | Leland-Jones 20 cm / 8” |
CM-04349 | Atrauma Cardiovascular Forceps | Bainbridge 15 cm / 6” |
CM-04350 | Atrauma Cardiovascular Forceps | Bainbridge 18 cm / 7” |
CM-04351 | Atrauma Cardiovascular Forceps | Bainbridge 15 cm / 6” |
CM-04352 | Atrauma Cardiovascular Forceps | Bainbridge 18 cm / 7” |
CM-04353 | Atrauma Cardiovascular Forceps | De Bakey 20 cm / 8” |
CM-04354 | Atrauma Cardiovascular Forceps | Potts 22 cm / 8¾” |
CM-04355 | Atrauma Cardiovascular Forceps | Atrauma Cardiovascular Forceps 26 cm / 10¼” |
CM-04356 | Atrauma Cardiovascular Forceps | Atrauma Cardiovascular Forceps 27 cm / 10½” |
CM-04357 | Atrauma Cardiovascular Forceps | Atrauma Cardiovascular Forceps 31 cm / 12¼” |
CM-04358 | Atrauma Cardiovascular Forceps | Atrauma Cardiovascular Forceps 33 cm / 13” |
CM-04359 | Atrauma Cardiovascular Forceps | De Bakey Aorta Clamps 28 cm / 11” |
CM-04360 | Atrauma Cardiovascular Forceps | Aorit Aneuruysm Clamps 30 cm / 11¾” |
CM-04361 | Atrauma Cardiovascular Forceps | De Bakey Aortic Clamps 26 cm / 10” |
CM-04362 | Atrauma Cardiovascular Forceps | De Bakey Aortic Clamps 25 cm / 10” |
CM-04363 | Atrauma Cardiovascular Forceps | De Bakey Aortic Clamps 27 cm / 10½” |
CM-04364 | Atrauma Cardiovascular Forceps | De Bakey Aortic Clamps 24 cm / 9½” |
CM-04365 | Atrauma Cardiovascular Forceps | De Bakey Aortic Clamps 24 cm / 9½” |
CM-04366 | Atrauma Cardiovascular Forceps | Weber Aortic Clamps(Left) 26 cm / 10¼” |
CM-04367 | Atrauma Cardiovascular Forceps | Weber Aortic Clamps(Left) 26 cm / 10¼” |
CM-04368 | Atrauma Cardiovascular Forceps | Satinsky 20,5 cm /8” |
CM-04369 | Atrauma Cardiovascular Forceps | Satinsky 24 cm /9¾” |
CM-04370 | Atrauma Cardiovascular Forceps | Satinsky 25 cm /10” |
CM-04371 | Atrauma Cardiovascular Forceps | Satinsky 26,5 cm /10½” |
CM-04372 | Atrauma Cardiovascular Forceps | Satinsky 27,5 cm /10¾” |
CM-04373 | Atrauma Cardiovascular Forceps | Harken Auricle Clamps 24 cm / 9½” |
CM-04374 | Atrauma Cardiovascular Forceps | Harken Auricle Clamps 24 cm / 9½” |
CM-04375 | Atrauma Cardiovascular Forceps | Harken Auricle Clamps 24 cm / 9½” |
CM-04376 | Atrauma Cardiovascular Forceps | Harken Auricle Clamps 24 cm / 9½” |
CM-04377 | Atrauma Cardiovascular Forceps | Lees Bronchus Clamps 23 cm / 9” |
CM-04378 | Atrauma Cardiovascular Forceps | Lees Bronchus Clamps 25 cm / 10” |
CM-04379 | Atrauma Cardiovascular Forceps | Lees Bronchus Clamps 25 cm / 10” |
CM-04380 | Atrauma Cardiovascular Forceps | Lambert - Kay |
CM-04381 | Atrauma Cardiovascular Forceps | Lambert - Kay |
CM-04382 | Atrauma Cardiovascular Forceps | De Bakey 17 cm / 6¾ |
CM-04383 | Atrauma Cardiovascular Forceps | De Bakey 12 cm / 4¾” |
CM-04384 | Atrauma Cardiovascular Forceps | Morris-De Bakey Aortic Clamps 18 cm / 7” |
CM-04385 | Atrauma Cardiovascular Forceps | Morris-De Bakey Aortic Clamps 20 cm / 8” |
CM-04386 | Atrauma Cardiovascular Forceps | Morris-De Bakey Aortic Clamps 23 cm / 9” |
CM-04387 | Atrauma Cardiovascular Forceps | Morris-De Bakey Aortic Clamps 25 cm / 10” |
CM-04388 | Atrauma Cardiovascular Forceps | DeBakey-Bahnson 23 cm / 9” |
CM-04389 | Atrauma Cardiovascular Forceps | DeBakey-Bahnson 24 cm / 9½” |
CM-04390 | Atrauma Cardiovascular Forceps | DeBakey-Bahnson 25 cm / 10” |
CM-04391 | Atrauma Cardiovascular Forceps | Coarctation Clamps 21,5 cm / 8½” Straight |
CM-04392 | Atrauma Cardiovascular Forceps | Coarctation Clamps 23 cm / 9” Straight |
CM-04393 | Atrauma Cardiovascular Forceps | Coarctation Clamps 27 cm / 10½” Straight |
CM-04394 | Atrauma Cardiovascular Forceps | Coarctation Clamps 31,5 cm / 12½” Straight |
CM-04395 | Atrauma Cardiovascular Forceps | Coarctation Clamps 21,5 cm / 8½” Curved |
CM-04396 | Atrauma Cardiovascular Forceps | Coarctation Clamps 23 cm / 9” Curved |
CM-04397 | Atrauma Cardiovascular Forceps | Coarctation Clamps 27 cm / 10½” Curved |
CM-04398 | Atrauma Cardiovascular Forceps | Coarctation Clamps 31,5 cm / 12½” Curved |
CM-04399 | Atrauma Cardiovascular Forceps | De Bakey 18 cm / 7” |
CM-04400 | Atrauma Cardiovascular Forceps | De Bakey 19 cm / 7½” |
CM-04401 | Atrauma Cardiovascular Forceps | De Bakey 23 cm / 9” |
CM-04402 | Atrauma Cardiovascular Forceps | De Bakey 27 cm / 10½” |
CM-04403 | Atrauma Cardiovascular Forceps | Multi Purpose Clamps 20 cm / 8” |
CM-04404 | Atrauma Cardiovascular Forceps | Multi Purpose Clamps 21 cm / 8¼” |
CM-04405 | Atrauma Cardiovascular Forceps | Multi Purpose Clamps 25 cm / 10” |
CM-04406 | Atrauma Cardiovascular Forceps | Multi Purpose Clamps 29 cm / 11¾” |
CM-04419 | Atrauma Cardiovascular Forceps |
CM-04420 | Atrauma Cardiovascular Forceps |
CM-04421 | Atrauma Cardiovascular Forceps |
CM-04422 | Atrauma Cardiovascular Forceps |
CM-04423 | Atrauma Cardiovascular Forceps |
CM-04424 | Atrauma Cardiovascular Forceps |
CM-04425 | Atrauma Cardiovascular Forceps |
CM-04426 | Atrauma Cardiovascular Forceps |
CM-04427 | Atrauma Cardiovascular Forceps |
CM-04428 | Atrauma Cardiovascular Forceps |
CM-04429 | Atrauma Cardiovascular Forceps |
CM-04430 | Atrauma Cardiovascular Forceps |
CM-04431 | Atrauma Cardiovascular Forceps |
CM-04432 | Atrauma Cardiovascular Forceps |
CM-04433 | Atrauma Cardiovascular Forceps |
CM-04434 | Atrauma Cardiovascular Forceps |
CM-04435 | Atrauma Cardiovascular Forceps |
CM-04436 | Atrauma Cardiovascular Forceps |
CM-04437 | Atrauma Cardiovascular Forceps |
CM-04438 | Atrauma Cardiovascular Forceps |
CM-04439 | Atrauma Cardiovascular Forceps |
CM-04440 | Atrauma Cardiovascular Forceps |
CM-04441 | Atrauma Cardiovascular Forceps |
CM-04442 | Atrauma Cardiovascular Forceps |
CM-04443 | Atrauma Cardiovascular Forceps |
CM-04444 | Atrauma Cardiovascular Forceps |
CM-04445 | Atrauma Cardiovascular Forceps |
CM-04446 | Atrauma Cardiovascular Forceps |
Additional Info
- BRANCH: Cardiovascular